Command Palette
Search for a command to run...
KE
New Customers
October via WhatsApp
87+15%
Message Response Time
Target under 2 hours
42m
-18% faster than last month
Human handoff average: 18m
Unanswered Messages
Needs reply now
5
Oldest waiting: 3h ago
5 hot leads need response now
Revenue from WhatsApp
This month (MAD)
15.450 MAD
+24%
Orders This Month
Pending 48 · Shipped 62 · Delivered 46
156
Conversion rate: 23% messages to orders
Customer Growth
Year-over-year
+34%
487 customers in active CRM
Message Status Overview
- Hot5
- Warm12
- Cold23
- Completed47
Hot leads require follow-up within 2 hours.
AI Auto-Reply Performance
Handled by AI
892
Satisfaction
87%
Escalations
15
Average human response after escalation: 18m.
Revenue Trend (6 months)
Morocco (primary) and USA-Latino (secondary).
Top Customers
1. Fatima Zahra
3 orders · Last order 2h ago
3.200 MAD
2. Ahmed Benali
2 orders · Last order 1d ago
2.500 MAD
3. Mariam Ait Lahcen
1 orders · Last order 3d ago
1.800 MAD
4. Rachid Ouali
2 orders · Last order 2d ago
1.600 MAD
5. Soukaina El Fassi
1 orders · Last order 5d ago
1.450 MAD
Use follow-up action to boost repeat purchases.
Customers by Source
- WhatsApp278
- Facebook102
- Instagram74
- Word of Mouth21
- Other12
487 customers tracked across all channels.
Orders Breakdown
Pending 48, shipped 62, delivered 46 this month.
Pending Follow-ups
Customers waiting for a response, sorted by urgency.
| Customer | Last Message | Waiting | Urgency | Action |
|---|---|---|---|---|
Shadiya+212 6 55 16 83 61 | Any update on my order? | 2h | Overdue | Send order status |
Ahmed+212 6 88 04 15 12 | Can you send invoice on WhatsApp? | 1d | Due today | Share invoice |
Nadia+212 6 61 75 55 48 | Need final price before I confirm | 35m | Upcoming | Send discount offer |
0 of 3 follow-up(s) selected.
Page 1 of 1
Recent Conversations
Track recent WhatsApp customer messages and reply actions.
| Customer | Phone | Message Status | Last Message | Pending Action | ||
|---|---|---|---|---|---|---|
Fatima ZahraWhatsApp | +212 6 42 11 29 87 | Hot | 3 boxes argan cream please | Confirm delivery address | ||
Ahmed BenaliFacebook | +212 6 88 04 15 12 | Warm | Can you send invoice on WhatsApp? | Send invoice PDF | ||
Mariam Ait LahcenInstagram | +212 6 70 94 33 20 | Completed | Received, chokran bzaf | Send review request | ||
Shadiya AmraniWhatsApp | +212 6 55 16 83 61 | Hot | Any update on my order? | Send shipping status | ||
Yassine El IdrissiWord of Mouth | +212 6 76 45 08 21 | Cold | I'll check and get back | Follow up tomorrow | ||
Khalid NaciriWhatsApp | +212 6 97 13 27 05 | Warm | Need 10 units for Friday | Share wholesale pricing | ||
Soukaina El FassiInstagram | +212 6 82 62 19 11 | Completed | Order received perfectly | Suggest bundle offer | ||
Rachid OualiFacebook | +212 6 31 44 10 33 | Warm | Can you reserve for me? | Reserve stock | ||
Nadia CherkaouiWhatsApp | +212 6 61 75 55 48 | Cold | Will contact next week | Re-engage in 3 days | ||
Amine BahriOther | +212 6 66 09 84 02 | Warm | Can I pay on delivery? | Confirm COD policy |
0 of 11 row(s) selected.
Page 1 of 2